svg_3.svg 5.4 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788
  1. <svg width="540" height="240" xmlns="http://www.w3.org/2000/svg" style="background-color:white;">
  2. <!-- 绘制表格边框 -->
  3. <rect x="20" y="20" width="500" height="180" fill="none" stroke="black" stroke-width="1"/>
  4. <!-- 绘制表头横线 -->
  5. <line x1="20" y1="50" x2="520" y2="50" stroke="black" stroke-width="1"/>
  6. <line x1="20" y1="80" x2="520" y2="80" stroke="black" stroke-width="1"/>
  7. <line x1="20" y1="110" x2="520" y2="110" stroke="black" stroke-width="1"/>
  8. <line x1="20" y1="140" x2="520" y2="140" stroke="black" stroke-width="1"/>
  9. <line x1="20" y1="170" x2="520" y2="170" stroke="black" stroke-width="1"/>
  10. <!-- 绘制表头竖线 -->
  11. <line x1="120" y1="20" x2="120" y2="200" stroke="black" stroke-width="1"/>
  12. <line x1="170" y1="20" x2="170" y2="200" stroke="black" stroke-width="1"/>
  13. <line x1="220" y1="20" x2="220" y2="200" stroke="black" stroke-width="1"/>
  14. <line x1="270" y1="20" x2="270" y2="200" stroke="black" stroke-width="1"/>
  15. <line x1="320" y1="20" x2="320" y2="200" stroke="black" stroke-width="1"/>
  16. <line x1="370" y1="20" x2="370" y2="200" stroke="black" stroke-width="1"/>
  17. <line x1="420" y1="20" x2="420" y2="200" stroke="black" stroke-width="1"/>
  18. <line x1="470" y1="20" x2="470" y2="200" stroke="black" stroke-width="1"/>
  19. <!-- 绘制表头文字 -->
  20. <text x="70" y="40" font-size="12" text-anchor="middle">身高/cm 体重/斤</text>
  21. <text x="145" y="40" font-size="12" text-anchor="middle">90以下</text>
  22. <text x="195" y="40" font-size="12" text-anchor="middle">90-98</text>
  23. <text x="245" y="40" font-size="12" text-anchor="middle">98-106</text>
  24. <text x="295" y="40" font-size="12" text-anchor="middle">106-114</text>
  25. <text x="345" y="40" font-size="12" text-anchor="middle">114-122</text>
  26. <text x="395" y="40" font-size="12" text-anchor="middle">122-130</text>
  27. <text x="445" y="40" font-size="12" text-anchor="middle">130-140</text>
  28. <text x="495" y="40" font-size="12" text-anchor="middle">140以上</text>
  29. <!-- 绘制身高行文字 -->
  30. <text x="80" y="70" font-size="12" text-anchor="end">150-155</text>
  31. <text x="80" y="100" font-size="12" text-anchor="end">155-160</text>
  32. <text x="80" y="130" font-size="12" text-anchor="end">160-165</text>
  33. <text x="80" y="160" font-size="12" text-anchor="end">165-170</text>
  34. <text x="80" y="190" font-size="12" text-anchor="end">170以上</text>
  35. <!-- 绘制数据单元格内容 -->
  36. <text x="140" y="70" font-size="12" text-anchor="middle">XXS</text>
  37. <text x="190" y="70" font-size="12" text-anchor="middle">XS</text>
  38. <text x="240" y="70" font-size="12" text-anchor="middle">S</text>
  39. <text x="290" y="70" font-size="12" text-anchor="middle">S-M</text>
  40. <text x="340" y="70" font-size="12" text-anchor="middle">M</text>
  41. <text x="390" y="70" font-size="12" text-anchor="middle">M-L</text>
  42. <text x="440" y="70" font-size="12" text-anchor="middle">L</text>
  43. <text x="490" y="70" font-size="12" text-anchor="middle">XL</text>
  44. <text x="140" y="100" font-size="12" text-anchor="middle">XXS</text>
  45. <text x="190" y="100" font-size="12" text-anchor="middle">XS</text>
  46. <text x="240" y="100" font-size="12" text-anchor="middle">S</text>
  47. <text x="290" y="100" font-size="12" text-anchor="middle">S-M</text>
  48. <text x="340" y="100" font-size="12" text-anchor="middle">M</text>
  49. <text x="390" y="100" font-size="12" text-anchor="middle">M-L</text>
  50. <text x="440" y="100" font-size="12" text-anchor="middle">L</text>
  51. <text x="490" y="100" font-size="12" text-anchor="middle">XL</text>
  52. <text x="140" y="130" font-size="12" text-anchor="middle">XXS</text>
  53. <text x="190" y="130" font-size="12" text-anchor="middle">XS</text>
  54. <text x="240" y="130" font-size="12" text-anchor="middle">XS-S</text>
  55. <text x="290" y="130" font-size="12" text-anchor="middle">S</text>
  56. <text x="340" y="130" font-size="12" text-anchor="middle">M</text>
  57. <text x="390" y="130" font-size="12" text-anchor="middle">M-L</text>
  58. <text x="440" y="130" font-size="12" text-anchor="middle">L</text>
  59. <text x="490" y="130" font-size="12" text-anchor="middle">XL</text>
  60. <text x="140" y="160" font-size="12" text-anchor="middle">XXS</text>
  61. <text x="190" y="160" font-size="12" text-anchor="middle">XS</text>
  62. <text x="240" y="160" font-size="12" text-anchor="middle">XS-S</text>
  63. <text x="290" y="160" font-size="12" text-anchor="middle">S</text>
  64. <text x="340" y="160" font-size="12" text-anchor="middle">M</text>
  65. <text x="390" y="160" font-size="12" text-anchor="middle">M</text>
  66. <text x="440" y="160" font-size="12" text-anchor="middle">L</text>
  67. <text x="490" y="160" font-size="12" text-anchor="middle">L-XL</text>
  68. <text x="140" y="190" font-size="12" text-anchor="middle">XXS</text>
  69. <text x="190" y="190" font-size="12" text-anchor="middle">XXS</text>
  70. <text x="240" y="190" font-size="12" text-anchor="middle">XS</text>
  71. <text x="290" y="190" font-size="12" text-anchor="middle">S</text>
  72. <text x="340" y="190" font-size="12" text-anchor="middle">S-M</text>
  73. <text x="390" y="190" font-size="12" text-anchor="middle">M</text>
  74. <text x="440" y="190" font-size="12" text-anchor="middle">M-L</text>
  75. <text x="490" y="190" font-size="12" text-anchor="middle">L</text>
  76. <!-- 绘制备注 -->
  77. <text x="20" y="220" font-size="10">注:因个人身形差异,可根据穿着习惯选择尺码,以上建议尺码仅供参考。</text>
  78. </svg>