size_11.svg 4.2 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667
  1. <svg width="540" height="240" xmlns="http://www.w3.org/2000/svg" style="background-color:white;">
  2. <rect x="20" y="20" width="500" height="180" fill="none" stroke="black" stroke-width="1"/>
  3. <text x="70" y="40" font-size="12" text-anchor="middle">身高/cm 体重/斤</text>
  4. <text x="145" y="40" font-size="12" text-anchor="middle">90以下</text>
  5. <text x="195" y="40" font-size="12" text-anchor="middle">90-98</text>
  6. <text x="245" y="40" font-size="12" text-anchor="middle">98-106</text>
  7. <text x="295" y="40" font-size="12" text-anchor="middle">106-114</text>
  8. <text x="345" y="40" font-size="12" text-anchor="middle">114-122</text>
  9. <text x="395" y="40" font-size="12" text-anchor="middle">122-130</text>
  10. <text x="445" y="40" font-size="12" text-anchor="middle">130-140</text>
  11. <text x="495" y="40" font-size="12" text-anchor="middle">140以上</text>
  12. <text x="80" y="70" font-size="12" text-anchor="end">150-155</text>
  13. <text x="80" y="100" font-size="12" text-anchor="end">155-160</text>
  14. <text x="80" y="130" font-size="12" text-anchor="end">160-165</text>
  15. <text x="80" y="160" font-size="12" text-anchor="end">165-170</text>
  16. <text x="80" y="190" font-size="12" text-anchor="end">170以上</text>
  17. <text x="140" y="70" font-size="12" text-anchor="middle">25</text>
  18. <text x="190" y="70" font-size="12" text-anchor="middle">26</text>
  19. <text x="240" y="70" font-size="12" text-anchor="middle">27</text>
  20. <text x="290" y="70" font-size="12" text-anchor="middle">27-28</text>
  21. <text x="340" y="70" font-size="12" text-anchor="middle">28</text>
  22. <text x="390" y="70" font-size="12" text-anchor="middle">29-30</text>
  23. <text x="440" y="70" font-size="12" text-anchor="middle">30</text>
  24. <text x="490" y="70" font-size="12" text-anchor="middle">31</text>
  25. <text x="140" y="100" font-size="12" text-anchor="middle">25</text>
  26. <text x="190" y="100" font-size="12" text-anchor="middle">26</text>
  27. <text x="240" y="100" font-size="12" text-anchor="middle">27</text>
  28. <text x="290" y="100" font-size="12" text-anchor="middle">27-28</text>
  29. <text x="340" y="100" font-size="12" text-anchor="middle">28</text>
  30. <text x="390" y="100" font-size="12" text-anchor="middle">29</text>
  31. <text x="440" y="100" font-size="12" text-anchor="middle">30</text>
  32. <text x="490" y="100" font-size="12" text-anchor="middle">31</text>
  33. <text x="140" y="130" font-size="12" text-anchor="middle">25</text>
  34. <text x="190" y="130" font-size="12" text-anchor="middle">26</text>
  35. <text x="240" y="130" font-size="12" text-anchor="middle">26-27</text>
  36. <text x="290" y="130" font-size="12" text-anchor="middle">27</text>
  37. <text x="340" y="130" font-size="12" text-anchor="middle">28</text>
  38. <text x="390" y="130" font-size="12" text-anchor="middle">29</text>
  39. <text x="440" y="130" font-size="12" text-anchor="middle">29-30</text>
  40. <text x="490" y="130" font-size="12" text-anchor="middle">30-31</text>
  41. <text x="140" y="160" font-size="12" text-anchor="middle">25</text>
  42. <text x="190" y="160" font-size="12" text-anchor="middle">26</text>
  43. <text x="240" y="160" font-size="12" text-anchor="middle">26-27</text>
  44. <text x="290" y="160" font-size="12" text-anchor="middle">27</text>
  45. <text x="340" y="160" font-size="12" text-anchor="middle">28</text>
  46. <text x="390" y="160" font-size="12" text-anchor="middle">28</text>
  47. <text x="440" y="160" font-size="12" text-anchor="middle">29-30</text>
  48. <text x="490" y="160" font-size="12" text-anchor="middle">30-31</text>
  49. <text x="140" y="190" font-size="12" text-anchor="middle">25</text>
  50. <text x="190" y="190" font-size="12" text-anchor="middle">26</text>
  51. <text x="240" y="190" font-size="12" text-anchor="middle">26</text>
  52. <text x="290" y="190" font-size="12" text-anchor="middle">27</text>
  53. <text x="340" y="190" font-size="12" text-anchor="middle">27-28</text>
  54. <text x="390" y="190" font-size="12" text-anchor="middle">28</text>
  55. <text x="440" y="190" font-size="12" text-anchor="middle">29</text>
  56. <text x="490" y="190" font-size="12" text-anchor="middle">30</text>
  57. <!-- 备注 -->
  58. <text x="20" y="220" font-size="10">注:因个人身形差异,可根据穿着习惯选择尺码,以上建议尺码仅供参考。</text>
  59. </svg>